AGS4200 Standard Pressure Transducer
Intrinsically safe pressure transmitter in silicon-on-sapphire technology
理应du窝har sensorn ditt青年projekt吗?
Begär en offert idag eller lämna dina uppgifter för att få mer information från en av våra experter.
Produktnedladdningar
Gör som du vill
Inte exakt vad du letar efter? Vi erbjuder standardprodukter men kan också hjälpa dig med en skräddarsydd sensor eller en komplett mätlösning. mätlösning. Kontakta oss för rådgivning eller budgetpriser.
Prata med en expertTekniska specifikationer
| Specifikation | Värde |
|---|---|
| Accuracy | 0.25 %, optional ±0.1 % |
| Ambient temperature | -40 to +85 °C |
| Atex approval (model ags4200 with 4 … 20 ma only) | Ex II 1G Ex ia IIC T4 Ga (zone 0), Ex II 1D Ex ia IIIC T135°C Da (zone 20), Ex I M 1 Ex ia I Ma (group I M1) |
| Compensated temperature | -20 to +70 °C |
| Electrical connection | Mating socket with screw terminal connections to DIN 43650, rated IP65, Cable entry PG 9 |
| Electromagnetic compatibility | Emissions EN61000-6-3, immunity EN61000-6-2 |
| Environmental sealing | IP65 |
| Measurement range | 0 - 0.5 bar to 0 - 1500 bar |
| Media temperature | -50 to +125 °C |
| Output | 0 - 5 V [13 - 30 VDC], 0 - 10 V [13 - 30 VDC], 10 mV/V [10VCD], 4 - 20 mA [13 - 36 VDC] |
| 压力connection | ¼“ BSP or ¼“ NPT male; others on request |
| Pressure media | All fluids compatible with titanium alloy |
| Pressure type | gauge |
| Storage temperature | +5 to +40 °C |
| Thermal span coefficient, typ. | <±0.015 % FS/K |
| Thermal zero coefficient, typ. | <±0.015 % FS/K |
| Total error band | ±1.5 % FS for -20 to +70 °C |
Relaterade produkter
Behöver du något annat?
APS Absolute Pressure Transducer
- Barometric range : 0,9 - 1,1 or 0,8 - 1,2 bar
- Absolute range: 0 - 1 or 0 - 0,5 bar
- 1.0% accuracy, low-range pressure sensor

